| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £617 | £1,722 | £2,001 | £1,996 | £1,747 | £1,746 | £2,402 | £2,339 | £2,309 | £2,279 | £2,207 | £2,188 |
| Cash | — | — | — | — | — | — | — | — | — | £8,722 | £202 | — |
| Current assets | £7,309 | £10,055 | £10,359 | £5,851 | £3,338 | £3,634 | £3,594 | £5,489 | £5,952 | £10,644 | £7,839 | £6,827 |
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £0 | £0 |
| Creditors | £6,692 | £8,333 | £8,358 | £3,855 | £1,591 | £1,888 | £1,192 | £3,150 | £3,643 | £8,365 | £5,632 | £4,639 |
| Employees | 2 | 2 | 2 | 3 | 3 | 3 | 4 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch